Contributor: Rev. Jim Mullins
| Tom Key | 7/25/198_ | ||
| Martha Belcher | 8/16/1904 | 10/8/1971 | |
| Roberta Robertson | 1895 | 1965 | |
| Sam Belcher | 2/15/1907 | 1/12/1959 | |
| Frances G. Dennison | 3/12/1909 | 10/7/1972 | |
| Aurthur E. Dennison | 10/17/1908 | 7/27/1965 | |
| Charles W. Workman | 10/27/1927 | 12/25/1944 | |
| Cosby M. Shell | 1880 | 1945 | |
| John F. Shell | 1879 | 1965 | |
| Virgie Mae Shumate | 1924 | 1966 | |
| W. L. Landreth | 5/31/1884 | 1/31/1941 | |
| Bessie Mitchem | 4/2/1894 | 4/10/1966 | |
| Iaeger Mitchem | 8/25/1887 | 4/15/1955 | |
| George W. Mitchem | 1887 | 1955 | |
| Theresa Karen Belcher | 12/2/1967 | ||
| Robert Allen Sizemore | 1962 | 9/15/1962 | s/o Curtis Howard Sizemore, Sr. & Dicie Mae Burks Sizemore |
| Infant Darlen Sizemore | 11/8/1957 | 11/8/1957 | |
| Bennie Lee Watkins | 6/27/1947 | 12/14/1947 | |
| Nathan H. Bailey | 1/20/1911 | 3/19/1953 | West Virginia PFC 995 Tech SVC Unit World War II |
| Silas Burks | 1/15/1930 | 11/25/1952 | West Virginia PFC Co H2 BN 223 INF Regt Korea PH |
There were approximately 52 other graves either unmarked or rock markers with no names.
Cemetery Index - McDowell County