This Cemetery is located about 1/2 mile from Route 16 on the Big Creek Road (Rt. 12/5) in McDowell County, WV. The cemetery is located on a hill to the left of the road going up Big Creek. The cemetery is poorly maintained with much of it overgrown and covered with downed trees. We may have missed some graves and many others will be lost in the near future. There are 192 marked graves and approximately 50 graves that we found that are unmarked, marked only with field stones, or the writing on the stones or the funeral home markers is unreadable.NB: FHM = Funeral Home Marker
Contributor: Ed and Phyllis Griffith
| NAME | BIRTH | DEATH | NOTES |
| Adams, Della Mae | 8-1-1915 | 3-31-1992 | |
| Bailey, William J. | 9-13-1960 | 6-14-1989 | |
| Baker, Barbara A. | 2-26-1956 | 3-16-1956 | |
| Baker, Mary Cenith | 2-3-1905 | 9-27-1984 | |
| Baker, James Harrison | 1902 | 1987 | |
| Baker, Edison | 4-1925 | 8-1960(8?) | |
| Baker, Daryl W. | 10-23-1956 | 4-16-1989 | |
| Baker, Velt | 1923 | 1990 | |
| Baker, James Marrison | 1902 | 1987 | |
| Baldwin, Robert | 5-15-1984 | 3-7-1959 | (West Virginia PFC, Co F Engineers, WWI) |
| Baldwin, Eva M. | 9-26-1931 | 10-9-1966 | |
| Baldwin, Millie | 6-16-1910 | 2-24-1981 | |
| Barnard(?), Charles | 1-29-1879 | 4-14-1934 | |
| Beavers, Beulah Mae | 9-25-1929 | 4-11-1993 | |
| Bennett, Jerry Lee | 1-15-1928 | 11-4-1978 | (PFC US Army, WWII) |
| Blakley, John | 4-16-1904 | 5-19-1975 | |
| Bolen, Ramey Lee | 8-9-1981 | 8-9-1981 | (Twin son of Roy and Nyoka Bolen) |
| Bolen, Roy Lee | 8-9-1981 | 8-9-1981 | (Twin son of Roy and Nyoka Bolen) |
| Bolen, Baby Boy | 10-17-1991(?) | (FHM-one date) | |
| Bolen, Carl | 1928 | 1970 | |
| Bolen, Clyde | 1-23-1958 | 11-20-1988 | |
| Bolen, Clyde | 11-8-1921 | 10-29-1967 | (Double stone with Fannie Bolen) |
| Bolen, Fannie | 8-5-1923 | 7-11-1998 | (Double stone with Clyde Bolen--death date taken from FHM) |
| Bolen, Otis | 2-2-1920 | 4-29-1969 | |
| Bolen, Claude | 3-6-1959 | 3-6-1959 | |
| Brewster, Gwyn A. | 4-28-1966 | 4-30-1966 | |
| Brewster, Londa K. | 3-31-1965 | 5-30-1965 | |
| Brewster, Bell | 5-5-1888 | 2-9-1970 | |
| Brewster, Daniel | 9-21-1911 | 11-14-1963 | |
| Brewster, Gretta Ann | 3-3-1963 | 3-4-1963 | |
| Brewster, Fred "Peanut" | 1-5-1932 | 11-16-1991 | |
| Bryant, Christopher G. | 8-12-1980 | 3-27-1992 | |
| Bryant, Shawn | 12-30-1977 | 12-30-1977 | |
| Cameron, Viola Clark | 2-20-1902 | 10-18-1957 | |
| Charles, Hattie Linda | 4-10-1945 | 5-14-1991 | |
| Charles, William J. | 8-6-1970 | 11-23-1970 | |
| Charles, Hettie Jane | 2-5-1926 | 4-18-1997 | (FHM) |
| Charles, George E. | 8-15-1958 | 8-17-1958 | |
| Charles, Allen Cordell | 6-12-1953 | 3-25-1954 | |
| Charles Henry W. | 5-12-190(6)? | 5-4-1944 | |
| Christian, Thomas | 10-27-1908 | 2-25-1979 | (FHM) |
| Christian, James | 9-13-1907 | 4-5-1989 | (FHM) |
| Christian, Aleleen | 8-12-1951 | 1-11-1954 | |
| Christian, Dolly Mae | 3-3-1911 | 5-8-1969 | |
| Christian, Terry Eugene | 2-28-1963 | 7-1-1992 | |
| Clark, Arthur O. | 5-26-1900 | 9-7-1965 | |
| Clark, Sallie | 1876 | 5-21-1928 | (Has a very good picture of her on stone) |
| Clark, Henry | 1873 | 1935 | |
| Clark, Ira | 1889 | 2-26-1954 | (Son of Henry and Sally Clark) |
| Clarke, Willie | 11-1938 | (Son of Henry and Sally Clark) | |
| Cleary, Helen | 11-5-1924 | 9-1-1987 | |
| Cleary, Clifford, Sr. | 1918 | 1959 | |
| Cleary, Connie Sue | 1957 | 1957 | (There is a handmade stone for this child also that has: Born: 2-17-1957 Died 5-24-1957) |
| Cleary, Walter | 4-20-1956 | 7-21-1987 | |
| Click, Rosanna | 7-16-1882 | 11-12-1973 | (Daughter of R. R. Hicks and Cynthia Bolen Hicks, Wife of Harve Click, and Mother of: Ranie, Reuben, Ben, Elige, Dolly, Nonnie, Hattie, Della, Dovie, Herman and Leslie) |
| Click, Sandra S. | 1-9-1950 | 1-9-1950 | |
| Click, Betty L. | 1-9-1950 | 1-9-1950 | |
| Coleman, Jessie Arthur | 1912 | 1989 | (FHM) |
| Deel, Bailey | 9-19-1896 | 2-24-1940 | (West Virginia PVT 112 Inf 28 DIV) |
| Deel, Walter | 10-17-1929(?) | ???? | (Death date unreadable-broken stone) |
| Dillon, Faye | 1928 | 1987 | |
| East, George "Peanut" | 1914 | 1990 | |
| East, Evelyn | 1926 | 1990 | |
| Farris/Hill Amanda Hicks | 6-6-1904 | 12-18-1944 | (Daughter of Green and Ester Hicks) |
| Frazier, Bertha | 1992 | (FHM) | |
| Frazier, Melvin | 12-1-1911 | 2-8-1989 | (FHM) |
| Frazier, Sue | 6-7-1920 | 10-18-1996 | (Daughter of James and Mary Hale) |
| Frazier, Otey | 4(?)-1933 | 6-9-1961(?) | |
| Gayness, Tracy Lynn | 1982 | 1982 | |
| Graham, Roger L. | 3-1-1957 | 7-20-1957 | |
| Graham, Lou Raney | 3-11-1891 | 8-3-1969 | (Daughter of R.R. Hicks "Dinks" and Cynthia Bolen Hicks) |
| Green (Field?), Robert R. | (Stone has Robert R. Green on top line and next line reads Field----name could have been Greenfield) | ||
| Greenfield Goldie | 3-11-1993 | (FHM gives age as 77) | |
| Grose, Frank H. | 4-5-1923 | 12-7-1981 | (Double stone) |
| Grose, Margaret K. | 1-31-1930 | (Double stone-no death date) | |
| Gross, Arch Shirley | 1932 | 1978 | (FHM) |
| Hagerman, Lola | 1910 | !952(?) | (Homemade Metal Cross-Was the daughter of Dave and Ranie Bradley Sturgill. Was born 12-1-1892 and died 5-30-1962) |
| Hale, Dellie Click | 7-4-1918 | 11-13-1941 | (Daughter of Rosanna Hicks and Harve Click, wife of Alex Hale, mother of Edith, Lois, and Mary Elizabeth) |
| Hale, James | 1880 | 6-17-1941 | (Homemade Metal Cross-dates taken from FHM) |
| Hale, Alex | 5-14-1912 | 9-20-1977 | (Son of James and Mary Sturgill Hale, husband of Dellie Click) |
| Hess, Claude | 1-31-1966 | 2-2-1966 | (FHM) |
| Hess, Clarence | 1-21-1967 | 1-23-1967 | (FHM) |
| Hess, Thomas | 6-13-1968 | 6-18-1968 | (FHM) |
| Hess, Lillie | 7-29-1969 | (FHM-only one date) | |
| Hicks, Dial | 4-7-1919 | 3-7-1945 | (West Virginia SGT 2 INF World War II--Son of Jess and Florenda Sparkman Hicks) |
| Hicks, Merle Eugene | 10-27-1964 | 11-14-1966 | |
| Hicks, Maxine D. | 1921 | 1967 | |
| Hicks, Tammy | 10-4-1968(?) | 10-4-1968(?) | |
| Hicks, Ervin, Sr. | 1-5-1898 | 2-2-1955 | (Original stone moved to Silver Run, MD where his wife was buried. Ervin was the son of Henry Hicks and Amanda Bolen Hicks) |
| Hicks, Leslie Lynn | 8-6-1957 | 8-6-1957 | (Daughter of Pete and Shelby Hicks) |
| Hicks, Sam | 1901 | 1970 | (Son of Jess and Florenda Sparkman Hicks--he was born 3-31-1901 and died 7-7-1970, husband of Rhoda Ramey) |
| Hicks, Ancile | 8-22-1929 | 6-18-1950 | (Nebraska PFC US Army--son of Sam and Rhoda Hicks) |
| Hicks, Florinda | 6-26-1880 | 12-8-1957 | (Wife of Jess Hicks) |
| Hicks, Jess E. | 8-20-1882 | 5-22-1965 | (Son of Reuben R. and Cynthia Bolen Hicks) |
| Hicks, Virgil, Jr. | 1-15-1920 | 12-16-1985 | (US Army World War II--sib if Virgil and Mandy Hicks) |
| Hicks, Maggie | 1914 | 1972 | |
| Hicks, Masie Ann | 1952 | 1970 | |
| Hicks, Ester | 1870 | 1945 | (Wife of Green Hicks, daughter of Rice and Tempy Blanton Bolen) |
| Hicks, Etta | 7-5-1922 | 10-24-2001 | (Wife of Virgil Hicks. Mother of Lora Etta, Cindy, John J., Pansy, Sam, Roy, Barbara, Gordon and Merle E.) |
| Hill, James Robert | 1990(?) | (FHM-gives age as 62 years,11 months, 22 days) | |
| Hill, Charles | 1904 | 1986 | |
| Hitidwell, Mary H. | (one date 10-23-1939) | ||
| Holbrook, Sarah | |||
| Holcomb, Relda Elizabeth | 12-17-1881 | 12-29-1961 | (Double stone) |
| Holcomb,Bernard C. | 1-31-1879 | 4-4-1934 | (Double stone) |
| Keene, Leonard | 1935 | 1960 | |
| Keene, Mary Beth | 3-7-1981 | (Only one date) | |
| Keene, Ernest | 3-13-1933 | 1-25-1989 | |
| Kester, Martha W. | 8-25-1947 | 4-27-1991 | |
| Kitts, Ernie, Sr. | 1949 | 1989 | (FHM) |
| Kolesar, Helen Fodov | 1-18-1899 | 8-26-1994 | |
| Kolesar, Joseph, Sr. | 12-24-1883 | 7-21-1963 | |
| Kolesar, Jacob | 7-7-1932 | 7-23-1992 | (Sgt. US Marine Corps. Korea) |
| Kolesar, Steve | (No dates) | ||
| Lester,Marah | 1887 | 1960 | (Stone broken into 3 pieces) |
| Lester, Harvey | 1898 | 1969 | |
| Lester, Jenny | 6-7-1909 | 2-21-1967 | |
| Lester, Cecil Robert | 1-3-1931 | 10-26-1975 | (Cpl. US Army Korea) |
| Mitchell, Howard | 6-23-1920 | 2-21-1978 | |
| Mitchel, Delbert | (Field stone-no dates) | ||
| Mitchell, Joseph Dwayne | 1-15-1987 | 5-18-1988 | |
| Mitchell, Linda Sue | 11-1-1960 | 5-17-1961 | |
| Mitchell, Michell Kay | 12-19-1966 | 5-28-1968 | |
| Mitchell, David DeWayne | 11-7-1962 | 3-19-1963 | |
| Mitchell, Byrd | 10-20-1899 | 6-6-1989 | |
| Mitchell, Dan | 12-22-1921(?) | ||
| Mitchell, Carolyn Sue | 6-24-1970 | 2-10-1987 | |
| Mitchell, Rendy | 2-21-1918 | 1-6-1998 | |
| Newton, Dora Malinda | 6-13-1906 | 1-3-1978 | (Double stone) |
| Newton, Charlie | 11-16-1902 | 5-24-1959 | (Double stone) |
| Pack, Bill | |||
| Pack, Ang | (One date on stone 1955) | ||
| Parker, Riley | 3-24-1919 | 8-9-1977 | (PVT US Army World War II) |
| Parker, Vernie Mae | 7-2-1922 | 2-25-1982 | |
| Parker, Claud R. | 11-3-1909 | 9-5-1963 | |
| Parker, Ada | 6-18-1916 | 7-20-1957 | |
| Parker, Willard | 1-10-1916 | 11-19-1945 | (West Virginia PVT 1 CL 85 MT. INF) |
| Parker, Curtis A. (R?) | 12-17-1910(?) | ||
| Parker, Stephen | 7-11-1967 | 7-11-1967 | (FHM) |
| Parker, Fannie C. | 7-4-1919 | 2-14-1948 | |
| Patton, Dale Douglas | 9-27-1947 | 4-11-1992 | |
| Pennington, Roy James | 7-16-1923 | 8-9-1982 | |
| Pennington, Goldie Florence | 11-19-1952 | (One date-Daughter of James and Susie Pennington) | |
| Perkins, Georgia | 11-17-1991 | (FHM-one date) | |
| Phillips, Harold | 11-8-1951 | 4-7-1960 | |
| Phillips, Earl | 11-8-1945 | 11-6-1965 | (West Virginia SP4 Co B 8 Cav 8 Cav Div Vietnam PH) |
| Phillips, James A | 3-17-1930 | 8-13-1989 | |
| Phillips, Amanda Beth | 1-10-1931 | 1-10-1931 | |
| Phillips, Bernice | 5-12-1971 | 8-23-1971 | |
| Prater, Ballard | 9-5-1895 | 9-4-1940 | (Double stone) |
| Prater, Ranie | 3-18-1901 | 1-22-1970 | (Double stone) |
| Puckett, Ethel | 1924 | 1929 | |
| Puckett, William H. | 11-6-1902 | 12-13-1968 | |
| Puckett, Ralph E. | 10-5-1940 | 7-7-1978 | (Bt. 3 US Navy) |
| Rasnake, Virgia Whittaker | 10-21-1918 | 8-2-1941 | |
| Rasnake, George W. | 2-4-1887 | 2-25-1940 | |
| Rasnake, Nora | 1899 | 1977 | (FHM) |
| Rose, Bonnie Marie | (?) | 2-17-1951 | (FHM-one date readable) |
| Rose, John H. | 3-1-1933 | 12-25-1980 | |
| Rose, Charlie G. | 7-26-1910 | 8-20-1989 | |
| Salyers, Nancy Elizabeth | 10-16-1970 | (Age 17) | |
| Saunders, Elizabeth | 2-12-1918 | 8-7-1992 | |
| Saunders, David | 3-18(?)-1995 | (FHM-Age 69) | |
| Scott, Tom D. | 10-11-1908 | 11-10-1993 | (Double stone -has wedding date of 2-24-1930) |
| Scott, Birdie M. | 9-16-1914 | 5-24-1996 | (Double stone--has wedding date of 2-24-1930) |
| Scott, Jerry Wayne | 6-16-1951 | 10-26-1969 | |
| Scott, Minnie Bellstrumbo | 5-10-1889 | 3-21-196(?) | |
| Scott, Arthur Dean | 3-22-1956 | 7-18-1965 | |
| Senter, Clyde Jr. | 2-23-1926 | 9-1-1978 | |
| Senter, Mary Magdalene | 7-30-1901 | 1-28-1988 | |
| Senter, Rev. Lester | 12-12-1898 | 3-2-1966 | (Has two stones-one commercial and one hand-made) |
| Senter, Sanders | 1869 | 1939 | |
| Senter, Martha Shouse | 1867 | 1937 | |
| Senter, Harry P. | 12-25-1895 | 11-9-1936 | |
| Senter, Franklin | 1-26-1938 | 6-19-1968 | (West Virginia A2C 92 Field Maint SQ AF) |
| Stanley, Vernie L. | 4-9-1921 | 4-11-1980 | (Double stone-wedding date 10-24-1936) |
| Stanley, Ellis G., Rev. | 5-17-1917 | 12-15-1984 | (Double stone-wedding date 10-24-1936) |
| Stanley, Dave | 1879 | 1959 | (Double stone) |
| Stanley, Cynthia | 1885 | 1965 | (Double stone) |
| Stanley, Lawrence | 3-8-1905 | 6-27-1969 | |
| Stanley, Ellis | 7-13-1919 | 8-2-1969 | (West Virginia PFC 1005 Signal SVC GP WWII) |
| Stanley, Ida B. | 5-28-1910 | 2-19-1981 | |
| Stillwell, Dennie James | 5-30-1952 | 6-2-1958 | |
| Sturgill, Troy B. | 8-20-1900 | 2-17-1968 | |
| Sturgill, Ruth | 1937 | 1991 | |
| W.T.P. | (Field stone-no other markings) | ||
| Wallace, Mary | 1878 | 1958 | |
| Wallace, Lloyd | 1903 | 1935(?) | |
| Wilfong, Larry Douglas | 10-18-1946 | 3-16-1947 | |
| Williams, Pauline Bolen | 12-10-1954 | 9-30-1983 | |
| Ada Leigh (Perkins) Senter | 4-1908 | 10-24-1956 | |
| Ernest Joseph Senter | 6-9-1901 | 5-5-1968 |
Cemetery Index - McDowell County