High Knob Cemetery is located at Coon Branch Road, exactly 2.6 miles from Route 80. Reading is from the back of the cemetery to the front.Contributor: Betty Church
| Name | Birth | Death | Notes |
| Edward Peters | 12/27/1925 | 02/13/1968 | |
| Unreadable Stone | |||
| Wendy Kiser Church | 03/03/1971 | 04/10/1989 | |
| Martha Kiser | 08/22/1904 | 06/07/1990 | |
| Elmer Alonzo Christian | 08/03/1936 | 07/30/1965 | |
| Loretta Roberts Christian | 11/13/1939 | 07/30/1965 | |
| William A. Kennedy | 1901 | 1935 | |
| Eliza Hatfield Robinette | 04/22/1905 | 01/02/1982 | |
| Willie Robinette | 07/27/1906 | 01/23/1972 | |
| Noah Collins | 1880 | 1977 | |
| Lizzie Collins | 1907 | living | |
| Henry Steele | 03/21/1912 | 04/01/1979 | |
| Pricy Steele | 04/13/1917 | 05/03/1966 | |
| Ethel Mae Lockhart | 05/02/1907 | 04/14/1961 | |
| William Lockhart | 08/31/1899 | 11/02/1980 | |
| 3 unmarked graves in a row | |||
| Bill Vanover | 1924 | 1987 | |
| Madaline Vanover | 1934 | living | |
| Lydia Bolden | 11/18/1889 | 12/12/1975 | |
| 6 unmarked graves in a row | |||
| Robert Lee Bowles | 09/28/1925 | 08/06/1977 | |
| unreadable stone for Bowles | |||
| John A. Baker | 01/23/1913 | 12/16/1970 | |
| Sarah Asbury | 1852 | 1934 | |
| Daniel Asbury | 01/13/1861 | 10/3/1906 | |
| L.E. Asbury | 02/12/1875 | 07/28/1900 | age 25y5m30d |
| Clarence Lockhart | 05/18/1895 | 09/15/1912 | |
| Flourance Asbury | 03/11/1891 | 05/20/1917 | |
| Clellie Hensdill | 1932 | 1933 | |
| Jennie Kay Reynolds | 03/17/1951 | 02/02/1969 | |
| George Lockhart | 10/03/1868 | 12/03/1938 | |
| Lovisa A. Lockhart | 02/27/1874 | 05/22/1958 | |
| Ellis Honaker | 1897 | 1965 | |
| Leamon Honaker | 1906 | 1985 | |
| Charlie E. Kennedy | 10/22/1912 | 08/18/1952 | |
| Alvis H. Peters | 05/29/ 1915 | 03/11/1956 | |
| Rosa Peters | 11/13/1893 | 11/29/1950 | |
| Charlotte Kennedy | 02/06/1873 | 09/14/1943 | |
| Burbidge Kennedy | 02/10/1870 | 03/03/1943 | |
| William Harvey Kennedy | 1901 | 1937 | |
| Hallie Kennedy | 1905 | 1985 | |
| Zella M. Neace | 12/04/1927 | 06/20/1990 | |
| Enos Blankenship | 11/15/1897 | 10/23/1977 | Lived to see five generations |
| Dortha Kennedy Blankenship | 07/16/1898 | 01/18/1968 | |
| 2 unmarked graves with a pine tree in the middle | |||
| Fenced in plots | |||
| grave marked with a cross | |||
| Okie Owens | 02/14/1939 | 04/05/1983 | |
| Matthew Owens | 11/23/1936 | Married June 23, 1956 | |
| Matthew "Walt" Owens III | 04/08/1957 | 08/21/1993 | |
| Calvin Owens | 1975 | 1975 | |
| Dana Rambo | 03/21/1962 | 02/04/1993 | |
| marked grave (Dad) | |||
| Linnor Mae Owens | 1950 | 1994 | |
| Sonny Boy Owens | 08/03/1947 | 04/13/1977 | |
| Stella Mae Owens | 01/09/1915 | 10/20/1966 | |
| Mathew Owens | 08/04/1907 | 02/16/1984 | |
| Columbus Harrison | 07/22/1933 | 05/30/1970 | |
| Daughter Christian | 08/05/1970 | 08/05/1970 | |
| Jessica Addair | 1987 | 1967 (?) | Part of year missing |
| Calvin Owens | 1975 | 1975 | |
| Stella Mullins | 03/05/1926 | 04/05/1984 | Mother of Eunice Daughter, Loretta Sweeny, Douglas Mullins, Adrian Roberts, Cale Mullins, Michael Mullins. |
| George Coleman | 03/05/1904 | 09/04/1960 | |
| Angeline Coleman | 01/24/1903 | 12/10/1971 | |
| Tammy D. Coleman | 09/26/62 | 03/18/83 | |
| Baby Shrader | unreadable | ||
| beside of Baby Shrader | unreadable | ||
| Maston Q. Cline | 02/22/1920 | 06/13/1990 | |
| Sylvia E. Cline | 02/09/1924 | 09/17/1959 | |
| unmarked grave | |||
| Asbury Sparks | 08/12/1896 | 10/19/1914 | |
| Sparks baby grave | |||
| Harvey Cecil Sizemore | 09/30/1820 | 06/03/1921 | |
| NJS Marking | |||
| Troy W. Kennedy | 08/13/1908 | 11/12/1982 | PVT U.S. Army WWII |
| Silas Reynolds | 1902 | 1959 | |
| Rebecca Reynolds | 1905 | 1969 | |
| Silas L. Reynolds | dates unreadable | ||
| Lonzo Reynolds | 1948 | could not make out the rest | |
| Green Johnsons Grave | |||
| Harvey Blankenship | 05/06/1904 | 05/18/1971 | |
| Lora D. Parks | 04/23/1928 | 10/26/1980 | |
| Margaret B. Parks | living | ||
| William A. Parks Jr. | 09/26/1886 | 09/27/1986 | |
| Mary Auville | 03/17/1856 | 04/28/1935 | Wife of J.R.Auville |
| John C. Beavers | 02/02/1882 | 01/31/1966 | |
| Daniel Beaver | 08/30/1915 | 01/26/1931 | |
| Sarah Beavers | 01/02/1892 | 06/11/1961 | |
| Thomas Marian Christian | 1851 | 1928 | |
| Addy Beavers | 08/31/1912 | 03/09/1978 | |
| Sylvester Auville | 12/19/1936 | 09/11/1985 | |
| Dorris Auville | 1942 | 1988 | |
| Jimmy L. Stinson | 06/13/1971 | 01/25/1972 | |
| Homer Stinson | 06/22/1948 | 01/10/1971 | |
| Harmon Stinson | 06/13/1918 | 09/03/1980 | |
| Thelma M. Stinson | 04/05/1920 | 11/29/1987 | |
| Rosa L. Stinson | 07/26/1960 | 12/12/1960 | |
| Timothy M. Stinson | 03/13/1967 | 05/20/1967 | |
| Rex A. Stinson | 12/1961 | 12/26/1961 | |
| Kenneth R. Stinson | 08/22/1964 | 08/23/1964 | |
| William Darrell Buddy Hatcher | 06/05/1925 | 10/25/1926 | |
| John N. Mullins | 1920 | 1952 | |
| Eunice Nadine Kennedy | 12/28/1932 | 09/08/1986 | |
| Baby Mullins | |||
| Sharon Gail Stanly | 09/23/1951 | 09/23/1951 | |
| James F. Pennington | 09/17/1983 | 09/17/1983 | |
| Hankins | 08/18/1905 | 05/19/1972 | |
| James Randolph Hatfield | 11/05/1938 | 02/16/1983 |
Cemetery Index - McDowell County