Contributors: Heather Rowe, Loretta Woody Collins & Diane Mullins
| Name | Birth | Death | Notes |
| Bessie Asbury | 15 Jun 1894 | 18 Nov 1952 | |
| Harvey Asbury | Father | ||
| Henry H Asbury Cosby A Asbury |
16 Jul 1872 12 Jun 1874 |
1 Jul 1919 10 Mar 1956 |
Double stone |
| Lovas Asbury | Mother | ||
| George W Jewell Rebecca Jewell |
23 Jan 1867 5 Mar 1875 |
8 Jan 1933 11 Mar 1933 |
Double stone |
| Shelby Jewell | 19 Feb 1935 | 19 Dec 1984 | |
| Lula J. Mitchell Jesse J. Mitchell |
5 Mar 1894 2 Feb 1893 |
May 1949 |
Double stone |
| Jessie James Mitchell | 13 Jun 1937 | 18 Jan 1938 | |
| James C. Mitchell | 22 Feb 1918 | 21 Jan 1950 | Sgt 327 Glider Inf WW II, WV |
| unmarked baby grave. | |||
| Tootsie Perkins | 5-16-1918 | 8-18-1919 | |
| Samuel Perkins | 7-12-1888 | 11-12-1918 | |
| unmarked broken stone | |||
| 12 more unmarked | |||
| Claude Hatfield | 1904 | 1959 | |
| Laura Meadows | 1905 | 2000 | |
| John Robert | 1946 | 1997 | |
| unmarked one | |||
| 29 graves unmarked | |||
| Herbert C Mitchell | 8-9-1932 | 6-21-1957 | s/o Elbert & Belle Mitchell |
| Nancy Belle Mitchell | 9-23-1909 | 6-26-1963 | (w/o Elbert?) |
| Roby Mitchell | 1941 | 1978 | s/o Elbert & Belle Mitchell |
| J.C. Cline | 9-18-1963 | ||
| Joseph Lee Hicks | 1-31-1921 | 10-14-1957 | s/o Tivis & Cosby Hicks; h/o Meldia Mitchell Hicks; nicknamed Buster; He was killed in private coal bank by falling rock |
| Gregory A Mitchell | 7-23-1969 | 12-7-1986 | killed in a car wreck |
| Nellie J Keaton | 12-19-1929 | 3-5-1984 | d/o Tom & Martha Blankenship Jewell [NB: The date on this head stone does not compare with dates in the 1999 McDowell Heritage Book] |
| Isaac Day | 27 Feb 1935 | 30 Mar 2004 | Son of William & Eliza (Payne) Day |
| Hurstin David Day | 28 Jul 1955 | 1 Jul 2004 | Son of Hurstin & Christine (Mitchell) Day |
There is a very worn-out tombstone located near Harvey Asbury's and Lovas Asbury's stones (on the other side of the tree). It is the original tombstone of James Harvey Asbury.
Cemetery Index - McDowell County