Asco, McDowell County WV
| Name | Born | Died |
| Julia Ann (Hawks) Justice | May 3, 1898 | Feb 23, 1983 |
| Albert Justice | Jun 13, 1869 | Jul 29, 1959 |
| Sallie Ann Justice | Oct 29 1839 | Nov 22, 1973 |
| Jane Justice - Age 82 | Mar 9, 1917 | |
| Morgan Justice | Oct 4, 1870 | Oct 24, 1929 |
| Laura Justice | ||
| Sylvia Justice | ||
| Ray Justice | ||
| Hazel Justice. | ||
| Tamsey Justice | Jun 21, 1899 | Feb 28, 1911 |
| John (Doc) Justice | Oct 2, 1879 | Feb 6, 1970 |
| Joseph W. Justice | Apr 17, 1934 | Feb 22,1957 |
| Allen M. Justice | Apr 1, 1914 | May 27, 1957 |
| Dana Justice | Apr 12, 1884 | Apr 12, 1912 |
| Jessie Justice | Jun 24, 1900 | Jun 24, 1900 |
| Lillian Justice | Jul 13, 1907 | Sep 5, 1901 |
| Martha Ann Justice | Aug 19, 1916 | Mar 6, 1917 |
| Hobert Justice | 1906 | 1975 |
| Lawrence Justice | ||
| Jane Justice | ||
| Timothy C. Justice | Mar 29, 1961 | Mar 31, 1961 |
| William Floyd Justice | Jan 6, 1885 | Nov 16, 1943 |
| Nannie Justice | Sep 16, 1912 | Mar 18, 1992 |
| Margie Justice | May 3, 1894 | Mar 9, 1976 |
| Levi Green | Feb 2, 1899 | Apr 6, 1952 |
| B. Harrison Pendry | Oct 21, 1894 | Jul 24, 1930 |
| Edith M. Sparks | Jul 3, 1913 | Feb 1, 1924 |
| Charley C. Sparks | Sep 22 1885 | Dec 16, 1944 |
| Lydia M. Sparks | Dec 14, 1888 | Jun 3, 1973 |
| Eva Sparks | Jan 14, 1912 | Jan 14, 1911 |
| Alta Sparks | Sep Is, 1923 | Oct 19, 1923 |
| Alfred Sparks | Dec 12, 1912 | Jan 10, 1940 |
| Rose Kennedy | Jul 16, 1893 | Apr 14, 1920 |
| Edith M. Altizer | Oct 14, 1921 | Jun 20, 1923 |
| Scott Clay | Oct 28 1898 | Aug 14, 1949 |
| Lydia Worthington | May 5, 1866 | Apr 12, 1957 |
| Ethel Sparks Melnick | Nov 4, 1921 | Jul 6, 1966 |
| Bernice Evans | 1917 | 1952 |
| Patricia Ann Chambers | Sep 12, 1958 | Nov 18, 1959 |
| Albert Isbell | 1871 | 1952 |
| Amanda F. Landy | 1886 | 1953 |
| Edward C. Landy | Dec 11, 1915 | Aug 12, 1957 |
| George Adkins | Oct 3, 1905 | Jun 10, 1954 |
| Dolly Adkins | 1904 | 1993 |
| Virgil Clay | May 14, 1921 | May 5, 1922 |
| Pauline Clay | ||
| Sylvia Clay | Mar 18, 1922 | Mar 18, 1922 |
| Golda Clay | Jan 8, 1894 | Jun 21, 1923 |
| John W. Clay | Jan 10, 1916 | Dec 14, 1937 |
| Elaine Whitson | Jan 1945 | Aug 1945 |
| Eva Z Fuller | Oct 15, 1886 | Sep 1, 1932 |
| Rosa Clay | Jun 20, 1900 | Jul 10, 1946 |
| Dennis Madison | May 18, 1959 | May 19, 1959 |
| Frank Richardson | 1929 | 1931 |
| James S. Richardson | 1892 | 1938 |
| Alvin W. Lester | Aug 15, 1928 | Apr 11, 1978 |
| Blanchie Lester | May 23, 1904 | Jan 13, 1971 |
| Montgomery Lester | Mar 3, 1900 | May 5, 1954 |
| Albert J. Duncan | Aug 31, 1864 | Apr 6, 1958 |
| Virginia (Jenny) Bell Hale | Sep 5, 1872 | Feb 16, 1949 |
| Paul Holland Hale | Sep 6. 1904 | Dec 29, 1954 |
| Harlan Caudle | ||
| Gency Rollins | 1873 | Feb 14, 1938 |
| Ellis R. Rookard | 1924 | Jan 25, 1942 |
| Mason Helmandollar | 1910 | 1955 |
| Flora Helmandollar | 1918 | 1984 |
| Jesse Bishop | Mar 12, 1892 | Jan 18,1954 |
| Lula Bishop | Jan 5, 1904 | Oct 10, 1982 |
| Elizabeth A. Mcalexander | May 4, 1855 | Mar 11, 1944 |
| John H. Kennedy - A3c U.S. Air Force | ||
| Luther Mayberry | 1905 | 1957 |
| Corbett T. Mccoy | Apr 4, 1899 | Jun 4, 1957 |
| Jessee D. Adkins | 1873 | 1959 |
| Rebecca Adkins | 1886 | 1957 |
| Roy E. Darby | Nov 13, 1913 | Aug 29, 1995 |
| Vonie Hylton Rhodes | Nov 12, 1915 | Jan 11, 1996 |
| David Norris Rhodes, Sr. | Oct 26, 1908 | Aug 11, 1956 |
| Jess Mitchell | 1893 | 1962 |
| William D. Carver | 1911 | 1985 |
| Billy Joe Blizzard | May 23, 1939 | Mar 17, 1942 |
| Mark A Beverly | Jun 17, 1967 | Sep 17, 1967 |
| William Marion Hall | Apr 8, 1885 | May 31, 1959 |
| Launa B. Hall | Feb 25, 1885 | Dec 2.11, 1059 |
| Josie Mae Glass | Dec 20, 1902 | Sep 14, 1990 |
| Carl Glass | Dec 17, 1900 | Oct 9, 1994 |
| Grace M. Bunting | Jan 4, 1907 | Jan 21, 1982 |
| Donald I. Bunting | Dec 12, 1931 | May 15, 1969 |
| Delbert L. Bunting | Jun 2, 1905 | Mar 30, 1964 |
| Alonzo Rollins | Mar 30, 1895 | Jun 23, 1960 |
| Johnny Brennon | Apr 27, 1944 | Feb 1, 1945 |
| George W. Green | Oct 29, 1898 | Jan 4, 1964 |
| John Boy Sark | Jan 29, 1962 | Jan 29, 1961 |
| Mattie L. Fletcher | Jul 24, 1899 | Dec 12, 1974 |
| James F. Fletcher | Nov 30, 1894 | Jan 21, 1967 |
| Carl Edward Stilwell | Oct 1943 | Nov 1941 |
| Bobby Ray Rookard | Jun 1939 | Feb 1941 |
| Barbara B. Newcomb | 1892 | 1954 |
| Stuart Ray Sark | Oct 4, 1940 | Oct 22. 1940 |
| Lillian A. Green | Apr 26, 1923 | Feb 9, 1946 |
| Rose M. Jackson | 1895 | 1949 |
| Beulah Green | Jul 31, 1913 | Mar 15, 1950 |
| Henry W. Jackson | 1886 | 1949 |
| Edward Martin Patrick | Apr 13, 1916 | Mar 2, 1965 |
| Lan Worthington | Apr 15, 1892 | Nov 10, 1963 |
| Bruce Ellison Rhodes | Oct 17, 1929 | Sep 18, 1965 |
| William Eli Lester | Aug 12, 1890 | May 6, 1966 |
| Green Vaughn | 1900 | 1972 |
| Myrtle Vaughn | 1895 | 1967 |
| Nora Mae Patrick | Apr 17, 1915 | Mar 28, 1955 |
| John Ross | 1888 | 1966 |
| John Mcgan | Sep 7, 1897 | Dec 21, 1967 |
| James C. Bennett | Feb 16, 1920 | Aug 23, 1956 |
| Andrew J. Bennett | Jun 30, 1897 | Mar 30, 1954 |
| Elizabeth Bennett | Nov 22, 1895 | |
| Hueldath Morgan | Jan 8, 1919 | Jul 3, 1959 |
| Frederick Morris Bennett | Aug 14, 1913 | Dec 5, 1975 |
| Frederick Morris Bennett | Dec 17, 1948 | Jun 10, 1968 |
| George Brandenburg | Feb 10, 1888 | Nov 17, 1955 |
| Jay Jackson | Apr 19, 1891 | Mar 31, 1954 |
| Wallace C. Green | May 19, 1895 | Apr 11, 1946 |
| Darrell Clayton Mitchem | Dec 4, 1961 | Dec 7, 1961 |
| Jack A. Mann | Oct 7, 1930 | Dec 3, 1947 |
| Lettie A. Sizemore | 1894 | 1979 |
| Hiram J. (Jay) Sizemore | 1885 | 1966 |
| Boyd Clifton Grose | Jun 24, 1914 | Feb 8, 1930 |
| Donna Charlene Mt Tchem | Sep 25, 1951 | Sep 26, 1951 |
| James Bishop | Dec 16, 1867 | Mar 17, 1948 |
| Liza Ann Mitchem | Jul 14, 1900 | Jun 10, 1936 |
| John Bee Mitchem | Aug 20, 1895 | Sep 14, 1970 |
| Gerome G. Mitchem | Oct 3, 1924 | Nov 14, 1924 |
| Sadie L. Runyon | Jun 7, 1906 | Mar 13, 1925 |
| Bertha May Wyatt | May 12, 1905 | Apr 20, 1920 |
| Lou Mccarthy | Apr 15, 1895 | Jan 24, 1972 |
| William H. Mccarthy | Oct 6, 1883 | Jan 12, 1947 |
| Druey Mitchem | 1913 | 1998 |
| Elmer Lee Mitchem | Mar 25, 1923 | Jul 19, 1993 |
| Ella Mitchem | Jan 31, 1903 | Jan 23, 1994 |
| Sherman Monroe Mitchem | 1895 | 1976 |
| Rinda Mitchem | 1873 | Feb 15, 1940 |
| Deb Mitchem | Jun 29, 1941 | Jul 1, 1941 |
| William Harold Green | Feb 15, 1914 | Jun 21, 1996 |
| Walter Nlitchem | Aug 20, 1907 | May 25, 1989 |
| Turner Mitchem | 1868 | 1920 |
| Wilburn Bennett | Jul 29, 1917 | Dec 5, 191s |
| A. T. Ashburn | Jul 1864 | Dec 3, 1918 |
| Sarah Evans | Feb 16, 1859 | Jun 17, 1923 |
| Herbert Short | Apr 14, 1914 | Mar 4. 1921 |
| Ray Short | Nov 16, 1918 | Nov 16, 1919 |
| Maggie Colliers | Oct 29, 1891 | Nov 21, 1917 |
| Ambrose Rose | Nov 9, 1926 | |
| Ada Overbey | May 11, 1904 | Apr 19, 1913 |
| Mary Jane Jones | 1991 | 1931 |
| William J. Matney | 1891 | 1921 |
| Mammie Jane Dean | May 31, 1904 | Oct 25, 1905 |
| J. W. Landy | May 21, 1836 | Feb 4, 1921 |
| Martha Ellen Hubbard | Nov 4, 1917 | Nov 24, 1917 |
| Infant Son Of H.L. Hubbard | ||
| Henry Lane Hubbard | Feb 17, 1881 | May 18, 1919 |
| Mildred Hubbard | 1902 | 1908 |
| Ray Hubbard | May 9, 1913 | Nov 3, 1914 |
| Homer I . Cacy | Mar 19, 1927 | |
| Naomi Cacy | 1869 | 1940 |
| Sue Cacy | Jan 27, 1943 | Dec 15, 1944 |
| W. Frank Patrick | Sep 28, 1877 | Mar 17, 1945 |
| Gertrude V. Patrick | Nov 1, 1885 | Dec 20, 1950 |
| T.M. Laxton | Apr 17, 1892 | Oct 11, 1951 |
| Roger Dale Bennett | Sep 8, 1958 | Sep 8, 1958 |
| William Luther Cummings | Jun 2. 1881 | Jun 4, 1949 |
| Grace Green | ||
| James Green | ||
| Levi Green | ||
| Sam Mcgann | ||
| Oma Mann | ||
| Hobert Mann | ||
| Imogene Mann | ||
| Harry Mann (Grandfather) | ||
| Harry Mann (Grandson) | ||
| Mindy Dingus | ||
| Boyd Phillips | ||
| George Collins | ||
| Grace Fuller | ||
| Riley Altizer | ||
| Ella Altizer | ||
| Billy Watz | ||
| Lloyd Watz | ||
| Allen Clay | Mar 24, 1925 | Dec 20, 1968 |
| Mellie Hubbard | 1884 | 1919 |
| T. M. Cacy | 1868 | 1952 |
| John Mann | ||
| Bobby Burns |
Cemetery Index - McDowell County