From Rt. 83 going toward Grundy, VA, where you turn down to Stateline Ridge #1, go until you see Mary Lou Old Regular Baptist Church. From the Church, it is approximately three-tenths of a mile; turn right onto a dirt road and go two-tenths of a mile; the cemetery is on the left. Information was read by Joyce Reed on June 7, 2000.Contributor: Joyce Reed
| Name | Birth | Death | |
| Kim Anthony Miller | 02-05-1966 | 12-06-1992 | |
| Terry E. Mullins | 1970 | 1970 | |
| Moses Mullins | 11-29-1919 | 05-04-1968 | |
| Faye M.B. Mowrer | 10-18-1936 | ||
| Melinda Faye Mowrer | 11-1960 | 12-1960 | |
| Infant Mullins | 11-18-1942 | 11-18-1942 | |
| Everett Mullins | 09-22-1950 | 10-01-1950 | |
| Walker Mullins | 1911 | 1987 | double stone |
| Oma Mullins | 1912 | 1974 | Married 12-21-33 |
| Peggy Wagner | 09-17-1933 | double stone | |
| Carl Wagner | 08-02-1926 | 03-12-1998 | Married 06-03-50 |
| Kermit R Mullins | 08-18-1974 | 08-19-1974 | |
| Mike Mullins Jr. | 08-11-1950 | 09-22-1950 | |
| Lorine Mullins | 01-09-1946 | 08-15-1947 | |
| Velma Mullins | 11-13-1939 | 11-13-1939 | |
| Jimmy Mullins | 11-27-1938 | 11-27-1938 | |
| Harvey Mullins | 08-10-1905 | 10-16-1946 | |
| Noah Mullins | 06-26-1885 | 08-30-1964 | |
| Vicie Mullins | 09-21-1883 | 11-04-1964 | |
| Mike Mullins | 04-10-1919 | 11-29-1990 | double stone |
| Ida Mullins | 01-07-1918 | 08-09-1994 | double stone |
| Velda Smith | 11-13-1944 | 11-29-1995 | |
| Baby Oliver Mullins | 03-14-1936 | 03-14-1936 | |
| Ellen Blankenship | 01-02-1910 | 09-09-1997 | |
| Elzie Allen | 02-11-1912 | 04-11-1997 | double stone |
| Lovis Allen | 08-15-1916 | 02-03-1998 | Married 12-02-29 |
| Polly Blankenship Christian | 06-17-1888 | 03-18-1939 | double stone |
| Riley W. Christian | 06-26-1885 | 03-05-1943 | double stone |
| Clarence N. Mullins | 03-01-1921 | 03-19-1991 | BM2 US Navy WW II |
| Vicie Lou Mullins | 07-15-1916 | doublestone | |
| Ira Mullins | 07-18-1908 | 08-19-1990 | double stone |
| King Blankenship | 03-14-1912 | 02-10-1996 | |
| Amos Blankenship | 04-27-1910 | 10-25-1986 | |
| Kimberly Lee Allen | 1981 | 1999 | funeral home marker |
| Edna Allen | 03-29-1934 | 02-13-1995 | |
| Claude Allen | 03-06-1927 | 12-25-1973 | |
| Edna Allen | 05-16-1931 | 11-23-1944 | |
| Riley Allen | 11-09-1907 | 02-02-1972 | |
| Mattie F. Allen | 10-17-1910 | 03-15-1981 | |
| Ira Allen | 07-25-1929 | double stone | |
| Lestle G. Allen | 03-20-1927 | 04-05-1999 | double stone |
| Boyd Allen | 04-09-1929 | 04-07-1997 | double stone |
| Martha J. Allen | 03-07-1920 | married 11-14-47 | |
| Cornelius Blankenship | 1925 | 1998 | double stone |
| Fannie Blankenship | 1933 | married 06-16-49 | |
| Richard Lester | 10-24-1964 | 02-11-1983 | |
| Dennis Lester | 09-25-1965 | 10-11-1965 | |
| Homer Lester | 08-30-1926 | 07-08-1967 | |
| Stoney Lester | 07-11-1976 | 07-11-1976 | |
| Jerry Lee Lester | 08-06-1976 | 08-08-1976 | |
| Burl Mullins | 09-26-1939 | 01-07-2000 | double stone |
| Florence Mullins | 12-26-1943 | double stone; married 02-11-60 | |
| Michael Dean Mullins | 08-23-1971 | 08-21-1988 |
Cemetery Index - McDowell County