Johnnycake, McDowell Co WV.Contributor: Rev. Jim Mullins
| Name | Birth | Death | |
| Jessie J. King | 5/21/1894 | 12/24/1964 | |
| Steve J. Heniger | 3/24/1888 | 2/6/1953 | W. Va. Cook Sup Co. 315 FA 80 Div. World War I |
| Dorsey Bailey | 1880 | 1961 | |
| Cherree Loretta Caskey | 5/20/81 | 5/20/81 | 45 Minutes |
| Ella MaeaBailey | 9/4/1915 | 7/19/1977 | |
| Boyd Lee Belcher | 9/4/1915 | 7/19/1977 | |
| Mary Ann Belcher | 1/21/1904 | 8/27/1979 | |
| Phyliss Dean Snyder | 9/1/1929 | 4/20/1974 | |
| Clark Thomas | 4/9/1909 | 5/15/1929 | |
| Francis Belcher | 10/4/1871 | 11/30/1963 | Same Stone |
| Henderson Belcher | 11/4/1861 | 11/29/1962 | Same Stone |
| Clearenda "Roberts" Day | Mother of Eva, Daughter of Joe and Vixtoria | ||
| Clarence King | 8/30/1919 | 1/23/1923 | |
| Mabel Lou King | 4/22/1919 | 9/19/1930 | |
| Bobby Ray King | 12/16/1933 | 12/16/1933 | |
| Baby Girl Boyd | 2/19/1958 | 2/19/1958 | |
| Oliver Roberts | 1920 | 1987 | |
| Pauline Roberts | 1920 | ||
| Drewey Roberts | 1901 | 1980 | |
| Liddie Roberts | 1900 | 1983 | |
| Drewey Roberts | 1903 | 1905 | Baby Son of Joseph Roberts and Victoria Stacy Roberts |
| Victoria Stacy Roberts | 1877 | 1/2/1904 | |
| Joseph Roberts | 12/16/1873 | 11/8/1946 | |
| Gordon Roberts | 1854 | 1924 | |
| Piety Roberts | 1850 | 1938 | |
| Ella Damron Roberts | 5/12/1890 | 12/29/1944 | |
| Hazel P. Cline | 11/17/1908 | 11/21/1970 | |
| G. W. | |||
| Neal Roberts | 1878 | 1935 | |
| W. Deski | 7/5/1906 | 10/14/1906 | |
| M.E.D. | 5/_/1916 | 10/_/_ | |
| Steve Ted Aliff | 12/22/1972 | 2/21/1975 | |
| Roberts | |||
| Rev. Clyd Roberts | 1/6/1918 | 5/19/1979 | PFC US ARMY |
| Virginia M. Roberts | 5/10/1923 | ||
| Roy Lawrence Damron | 4/27/1896 | 2/11/1965 | |
| William H. Muncy | 4/5/1896 | 4/3/1973 | |
| Carylon Ann Mullin | Born and Died | 8/1948 | |
| Harve Bailey | 1876 | 4/19/1938 | |
| Herbert Lester | 1/30/1932 | 10/24/1953 | |
| Ruth Damron | 4/9/1911 | 4/29/1977 | |
| Eunice E Damron | 2/2/1894 | 12/6/1935 | |
| Pricy Dameron | 4/9/1894 | 12/20/1974 | |
| Kenis Dameron | 6/21/1889 | 6/5/1974 | |
| Luther Wilburn Damron | 4/30 | Died 1943 | |
| Pearly Mae Damron | 4/12/1919 | 8/12/1972 | |
| Luther Dameron | 1/29/1918 | 10/1/1974 | |
| Lucy Trent | 8/16/1916 | ||
| Flem Trent | 3/18/1911 | 6/19/1979 | |
| James G. Belcher | 12/6/1947 | 6/21/1967 | |
| Rosa Beulah Belcher | 9/17/1911 | 5/5/1952 | |
| James W. Belcher | 1911 | 1981 | |
| Infant Son of Mr. and Mrs. Robert L. Roberts | 5/29/1976 |
There were approximately 32 other graves either unmarked or rock markers with no names.
Cemetery Index - McDowell County